Fictional blocked preview. This relative timeline is not an approved schedule or a universal deadline set.
Harbor Learning Forum planning timeline
Anchor: event-start at 2027-10-14T13:00:00Z. Lead time: 180 days as a fictional planning estimate for this event only.
Fictional planning estimate for this hybrid forum only. Recalculate for the real event size, format, venue, participants, procurement, approvals, and external constraints.
Baseline 2 is blocked. Reforecast required: true.
| ID | Phase | Milestone | Offset | Fictional target date | Owner role | Gate | State |
|---|---|---|---|---|---|---|---|
| milestone-001 | discovery | Planning purpose and event assumptions reviewed | T-180 days | 2027-04-17 | event-strategy-owner | gate-discovery | blocked |
| milestone-002 | definition | Event format and planning baseline reviewed | T-150 days | 2027-05-17 | event-planning-owner | gate-baseline | blocked |
| milestone-003 | commitments | Venue or platform path reaches review point | T-120 days | 2027-06-16 | venue-platform-owner | gate-production | blocked |
| milestone-004 | commitments | Program structure reaches review point | T-90 days | 2027-07-16 | program-owner | gate-production | blocked |
| milestone-005 | production | Production inputs reach controlled handoff | T-45 days | 2027-08-30 | production-owner | gate-production | blocked |
| milestone-006 | readiness | Cross-owner readiness review reaches decision point | T-14 days | 2027-09-30 | readiness-review-owner | gate-readiness | blocked |
| milestone-007 | readiness | Final planning state and change cutoff reviewed | T-2 days | 2027-10-12 | event-schedule-authority | gate-event-start | blocked |
| milestone-008 | event | Event-start planning handoff recorded | T0 days | 2027-10-14 | event-operations-owner | gate-event-start | blocked |
| milestone-009 | closeout | Closeout evidence and follow-up owners reviewed | T+7 days | 2027-10-21 | closeout-owner | gate-closeout | blocked |
Decision gates
- gate-discovery: Discovery assumptions review at T-165 days, decision pending, status blocked.
- gate-baseline: Working baseline review at T-135 days, decision pending, status blocked.
- gate-production: Production handoff review at T-30 days, decision pending, status blocked.
- gate-readiness: Cross-owner readiness decision at T-7 days, decision pending, status blocked.
- gate-event-start: Planning-to-operations handoff decision at T0 days, decision pending, status blocked.
- gate-closeout: Closeout handoff review at T+14 days, decision pending, status blocked.
Change and deviation examples
- change-001: Move the fictional program review point earlier in the planning horizon. Impact -6 days; decision accepted, status recorded.
- deviation-001: Record the fictional venue-path review two days after its working target. Impact 2 days; decision pending, status open.